Java Mailing List Archive

http://www.redhatconfig.com/

Home » Ubuntu Technical Support »

Ubuntu: Disk Usage Analyzer

Chaman Singh Verma

2008-07-24

Replies: Find Java Web Hosting

Author LoginPost Reply
Hello,

On my machine I have 250GB HD and I am 100% sure about it. but the Disk Usage Analyzer seems to very
generous and shows that

           Total filesystem capacity 452.1GB.

and here is df command:
csv610@blackhole:~$ df
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/sda1            236310552   8400296 216000872   4% /
varrun                 1026388       108   1026280   1% /var/run
varlock                1026388         0   1026388   0% /var/lock
udev                   1026388        44   1026344   1% /dev
devshm                 1026388        12   1026376   1% /dev/shm
lrm                    1026388     43744    982644   5% /lib/modules/2.6.24-19-generic/volatile
gvfs-fuse-daemon     236310552   8400296 216000872   4% /home/csv610/.gvfs
/dev/scd0              1463168   1463168         0 100% /media/cdrom0
csv610@blackhole:~$

So can someone explain why Disk space reports 452GB ?


csv


--
ubuntu-users mailing list
ubuntu-users@(protected)
Modify settings or unsubscribe at: https://lists.ubuntu.com/mailman/listinfo/ubuntu-users
©2008 redhatconfig.com - Jax Systems, LLC, U.S.A.