Author Login
Post Reply
Paul Colquhoun schrieb:
> On Sat, 10 May 2008, Willie Wong wrote:
>
>> Having just upgraded to baselayout2 and openrc, I found that when I
>> run df, I get
>>
>> Filesystem 1K-blocks Used Available Use% Mounted on
>> rootfs 8008068 6827336 1180732 86% /
>> /dev/root 8008068 6827336 1180732 86% /
>> udev 10240 88 10152 1% /dev
>> none 257012 0 257012 0% /dev/shm
>> rc-svcdir 1024 56 968 6% /lib/rc/init.d
>> /dev/hda6 401572 139560 262012 35% /var
>> /dev/hda7 29735368 28433384 1301984 96% /home
>>
>> Note the first two lines are identical. Is this the way it is
>> supposed to be? Or did I miss a configuration variable somewhere
>> when I etc-update'd?
>>
>
>
> Just to let you know you are not alone.
>
>
> $ uname -a
> Linux tux 2.6.24-gentoo-r2 #1 SMP PREEMPT Tue Feb 12 18:54:03 EST 2008
> x86_64 AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ AuthenticAMD
> GNU/Linux
>
>
> $ df -k
> Filesystem 1K-blocks Used Available Use% Mounted on
> rootfs 10008136 1208624 8799512 13% /
> /dev/sda3 10008136 1208624 8799512 13% /
> udev 10240 200 10040 2% /dev
> shm 1029084 0 1029084 0% /dev/shm
> rc-svcdir 1024 88 936 9% /lib64/rc/init.d
> /dev/sda5 10008136 412576 9595560 5% /var
> /dev/sda6 10008136 6799800 3208336 68% /usr
> /dev/sda7 166998544 851032 166147512 1% /data
> /dev/sdb2 7816780 1789648 6027132 23% /var/spool/news
> /dev/sdb3 39068880 27590744 11478136 71% /usr/portage
> /dev/sdb4 146508292 127278184 19230108 87% /home
> /dev/mapper/vg00-backup
> 398266496 338484192 59782304 85% /backup
>
>
>
>
For me it is the same. Could it be that this is new in the new coreutils?

Attachment:
signature.asc (zipped)